Online
Since 19hr 39min ago
99.9299%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 16th of February 2022 |
Last overall check: | 55sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 99.8611% (99.8611%) |
Last 7 days uptime: | 99.9802% (99.9802%) |
Last 30 days uptime: | 99.9954% (99.9954%) |
2022 uptime: | 99.9299% (99.9299%) |
Total uptime: | 99.9299% (99.9299%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 230ms | 57sec ago |
Frankfurt | loading... | 249ms | 3sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Tokyo | loading... | 68ms | 10sec ago |
Mumbai | loading... | 226ms | 6sec ago |
Recent Uptime
21st May | 22nd May | 23rd May | 24th May | 25th May | 26th May | 27th May |
Recent Stats
Recent Regional Response Time