Online
Since 15w 1d ago
99.9668%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 25th of July 2023 |
Last overall check: | 1min ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 99.9668% (99.9668%) |
Total uptime: | 99.9668% (99.9668%) |
Recent Uptime
4th Dec | 5th Dec | 6th Dec | 7th Dec | 8th Dec | 9th Dec | 10th Dec |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...