Online
Since 5d 7hr ago
99.8250%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 22nd of June 2022 |
Last overall check: | 1sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 97.0734% (97.0734%) |
Last 30 days uptime: | 98.1968% (98.1968%) |
2023 uptime: | 99.4183% (99.4183%) |
Total uptime: | 99.8250% (99.8250%) |
Recent Uptime
21st Mar | 22nd Mar | 23rd Mar | 24th Mar | 25th Mar | 26th Mar | 27th Mar |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...