Online
Since 10w 1d ago
99.8654%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 22nd of June 2022 |
Last overall check: | 5sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 99.7092% (99.7092%) |
Total uptime: | 99.8654% (99.8654%) |
Recent Uptime
26th May | 27th May | 28th May | 29th May | 30th May | 31st May | 1st Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...