Online
Since 4w 2d ago
99.9434%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor type
Monitor Details
Monitored since: | 16th of February 2022 |
Last overall check: | 26sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 99.9434% (99.9434%) |
Total uptime: | 99.9434% (99.9434%) |
Recent Uptime
21st May | 22nd May | 23rd May | 24th May | 25th May | 26th May | 27th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...