Offline
Since 8w 6d ago
85.4947%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitored since: | 25th of July 2023 |
Last overall check: | 18sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 0.0000% (0.0000%) |
2024 uptime: | 74.6406% (74.6406%) |
Total uptime: | 85.4947% (85.4947%) |
29th Sep | 30th Sep | 1st Oct | 2nd Oct | 3rd Oct | 4th Oct | 5th Oct |
Loading...
Loading...
Loading...
Loading...